Table of Contents
- Introduction of the topic and dataset
- Dataset Investigation and preliminary wrangling
- Further Data Wrangling
- Univariate Exploration and Analysis
- Bivariate Exploration and Analysis
- Multivariate Exploration and Analysis
- Conclusions and Answers
Introduction of the topic and dataset
Introduction to PISA
What Is PISA?
The Program for International Student Assessment (PISA) is a system of international assessments that allows countries to compare outcomes of learning as students near the end of compulsory schooling. PISA core assessments measure the performance of 15-year-old students in mathematics, science, and reading literacy every 3 years. Coordinated by the Organization for Economic Cooperation and Development (OECD), PISA was first implemented in 2000 in 32 countries. It has since grown to 65 education systems in 2012.
Project Aims
Project: Data Exploration of the performance of globally-selected 15/16-year-old students in Mathematics, Reading and Science Literacy, based on the results of the PISA 2012 test
What PISA Measures
PISA’s goal is to assess students’ preparation for the challenges of life as young adults. PISA assesses the application of knowledge in mathematics, science, and reading literacy to problems within a reallife context (OECD 1999). PISA does not focus explicitly on curricular outcomes and uses the term “literacy” in each subject area to indicate its broad focus on the application of knowledge and skills. For example, when assessing mathematics, PISA examines how well 15-year-old students can understand, use, and reflect on mathematics for a variety of real-life problems and settings that they may not encounter in the classroom. Scores on the PISA scales represent skill levels along a continuum of literacy skills.
Each PISA data collection cycle assesses one of the three core subject areas in depth (considered the major subject area), although all three core subjects are assessed in each cycle (the other two subjects are considered minor subject areas for that assessment year). Assessing all three subjects every 3 years allows countries to have a consistent source of achievement data in each of the three subjects, while rotating one area as the primary focus over the years. Mathematics was the major subject area in 2012, as it was in 2003, since each subject is a major subject area once every three cycles. In 2012, mathematics, science, and reading literacy were assessed primarily through a paper-and-pencil assessment, and problem solving was administered via a computer-based assessment. In addition to these core assessments, education systems could participate in optional paper-based financial literacy and computer-based mathematics and reading assessments. The United States participated in these optional assessments. Visit www.nces.ed.gov/surveys/pisa for more information on the PISA assessments, including information on how the assessments were designed and examples of PISA questions.
Ref.: NCES 2014-024, U.S. Department of Education
Introduction to the PISA 2012 dataset
PISA is a survey of students’ skills and knowledge as they approach the end of compulsory education. It is not a conventional school test. Rather than examining how well students have learned the school curriculum, it looks at how well prepared they are for life beyond school.
Around 510,000 students in 65 economies took part in the PISA 2012 assessment of reading, mathematics and science representing about 28 million 15-year-olds globally. Of those economies, 44 took part in an assessment of creative problem solving and 18 in an assessment of financial literacy.In [1]:
# import all packages and set plots to be embedded inline import numpy as np import pandas as pd import matplotlib.pyplot as plt import seaborn as sb %matplotlib inline sb.set() # We are interested in exploring the formatting of all columns (variables), hence we will display all of them pd.set_option('display.max_rows', 636) pd.set_option('display.max_columns', 636)
In [2]:
df = pd.read_csv('pisa2012.csv', encoding='latin-1', low_memory = False)
In [3]:
df.head(3)
Out[3]:
Unnamed: 0 | CNT | SUBNATIO | STRATUM | OECD | NC | SCHOOLID | STIDSTD | ST01Q01 | ST02Q01 | ST03Q01 | ST03Q02 | ST04Q01 | ST05Q01 | ST06Q01 | ST07Q01 | ST07Q02 | ST07Q03 | ST08Q01 | ST09Q01 | ST115Q01 | ST11Q01 | ST11Q02 | ST11Q03 | ST11Q04 | ST11Q05 | ST11Q06 | ST13Q01 | ST14Q01 | ST14Q02 | ST14Q03 | ST14Q04 | ST15Q01 | ST17Q01 | ST18Q01 | ST18Q02 | ST18Q03 | ST18Q04 | ST19Q01 | ST20Q01 | ST20Q02 | ST20Q03 | ST21Q01 | ST25Q01 | ST26Q01 | ST26Q02 | ST26Q03 | ST26Q04 | ST26Q05 | ST26Q06 | ST26Q07 | ST26Q08 | ST26Q09 | ST26Q10 | ST26Q11 | ST26Q12 | ST26Q13 | ST26Q14 | ST26Q15 | ST26Q16 | ST26Q17 | ST27Q01 | ST27Q02 | ST27Q03 | ST27Q04 | ST27Q05 | ST28Q01 | ST29Q01 | ST29Q02 | ST29Q03 | ST29Q04 | ST29Q05 | ST29Q06 | ST29Q07 | ST29Q08 | ST35Q01 | ST35Q02 | ST35Q03 | ST35Q04 | ST35Q05 | ST35Q06 | ST37Q01 | ST37Q02 | ST37Q03 | ST37Q04 | ST37Q05 | ST37Q06 | ST37Q07 | ST37Q08 | ST42Q01 | ST42Q02 | ST42Q03 | ST42Q04 | ST42Q05 | ST42Q06 | ST42Q07 | ST42Q08 | ST42Q09 | ST42Q10 | ST43Q01 | ST43Q02 | ST43Q03 | ST43Q04 | ST43Q05 | ST43Q06 | ST44Q01 | ST44Q03 | ST44Q04 | ST44Q05 | ST44Q07 | ST44Q08 | ST46Q01 | ST46Q02 | ST46Q03 | ST46Q04 | ST46Q05 | ST46Q06 | ST46Q07 | ST46Q08 | ST46Q09 | ST48Q01 | ST48Q02 | ST48Q03 | ST48Q04 | ST48Q05 | ST49Q01 | ST49Q02 | ST49Q03 | ST49Q04 | ST49Q05 | ST49Q06 | ST49Q07 | ST49Q09 | ST53Q01 | ST53Q02 | ST53Q03 | ST53Q04 | ST55Q01 | ST55Q02 | ST55Q03 | ST55Q04 | ST57Q01 | ST57Q02 | ST57Q03 | ST57Q04 | ST57Q05 | ST57Q06 | ST61Q01 | ST61Q02 | ST61Q03 | ST61Q04 | ST61Q05 | ST61Q06 | ST61Q07 | ST61Q08 | ST61Q09 | ST62Q01 | ST62Q02 | ST62Q03 | ST62Q04 | ST62Q06 | ST62Q07 | ST62Q08 | ST62Q09 | ST62Q10 | ST62Q11 | ST62Q12 | ST62Q13 | ST62Q15 | ST62Q16 | ST62Q17 | ST62Q19 | ST69Q01 | ST69Q02 | ST69Q03 | ST70Q01 | ST70Q02 | ST70Q03 | ST71Q01 | ST72Q01 | ST73Q01 | ST73Q02 | ST74Q01 | ST74Q02 | ST75Q01 | ST75Q02 | ST76Q01 | ST76Q02 | ST77Q01 | ST77Q02 | ST77Q04 | ST77Q05 | ST77Q06 | ST79Q01 | ST79Q02 | ST79Q03 | ST79Q04 | ST79Q05 | ST79Q06 | ST79Q07 | ST79Q08 | ST79Q10 | ST79Q11 | ST79Q12 | ST79Q15 | ST79Q17 | ST80Q01 | ST80Q04 | ST80Q05 | ST80Q06 | ST80Q07 | ST80Q08 | ST80Q09 | ST80Q10 | ST80Q11 | ST81Q01 | ST81Q02 | ST81Q03 | ST81Q04 | ST81Q05 | ST82Q01 | ST82Q02 | ST82Q03 | ST83Q01 | ST83Q02 | ST83Q03 | ST83Q04 | ST84Q01 | ST84Q02 | ST84Q03 | ST85Q01 | ST85Q02 | ST85Q03 | ST85Q04 | ST86Q01 | ST86Q02 | ST86Q03 | ST86Q04 | ST86Q05 | ST87Q01 | ST87Q02 | ST87Q03 | ST87Q04 | ST87Q05 | ST87Q06 | ST87Q07 | ST87Q08 | ST87Q09 | ST88Q01 | ST88Q02 | ST88Q03 | ST88Q04 | ST89Q02 | ST89Q03 | ST89Q04 | ST89Q05 | ST91Q01 | ST91Q02 | ST91Q03 | ST91Q04 | ST91Q05 | ST91Q06 | ST93Q01 | ST93Q03 | ST93Q04 | ST93Q06 | ST93Q07 | ST94Q05 | ST94Q06 | ST94Q09 | ST94Q10 | ST94Q14 | ST96Q01 | ST96Q02 | ST96Q03 | ST96Q05 | ST101Q01 | ST101Q02 | ST101Q03 | ST101Q05 | ST104Q01 | ST104Q04 | ST104Q05 | ST104Q06 | IC01Q01 | IC01Q02 | IC01Q03 | IC01Q04 | IC01Q05 | IC01Q06 | IC01Q07 | IC01Q08 | IC01Q09 | IC01Q10 | IC01Q11 | IC02Q01 | IC02Q02 | IC02Q03 | IC02Q04 | IC02Q05 | IC02Q06 | IC02Q07 | IC03Q01 | IC04Q01 | IC05Q01 | IC06Q01 | IC07Q01 | IC08Q01 | IC08Q02 | IC08Q03 | IC08Q04 | IC08Q05 | IC08Q06 | IC08Q07 | IC08Q08 | IC08Q09 | IC08Q11 | IC09Q01 | IC09Q02 | IC09Q03 | IC09Q04 | IC09Q05 | IC09Q06 | IC09Q07 | IC10Q01 | IC10Q02 | IC10Q03 | IC10Q04 | IC10Q05 | IC10Q06 | IC10Q07 | IC10Q08 | IC10Q09 | IC11Q01 | IC11Q02 | IC11Q03 | IC11Q04 | IC11Q05 | IC11Q06 | IC11Q07 | IC22Q01 | IC22Q02 | IC22Q04 | IC22Q06 | IC22Q07 | IC22Q08 | EC01Q01 | EC02Q01 | EC03Q01 | EC03Q02 | EC03Q03 | EC03Q04 | EC03Q05 | EC03Q06 | EC03Q07 | EC03Q08 | EC03Q09 | EC03Q10 | EC04Q01A | EC04Q01B | EC04Q01C | EC04Q02A | EC04Q02B | EC04Q02C | EC04Q03A | EC04Q03B | EC04Q03C | EC04Q04A | EC04Q04B | EC04Q04C | EC04Q05A | EC04Q05B | EC04Q05C | EC04Q06A | EC04Q06B | EC04Q06C | EC05Q01 | EC06Q01 | EC07Q01 | EC07Q02 | EC07Q03 | EC07Q04 | EC07Q05 | EC08Q01 | EC08Q02 | EC08Q03 | EC08Q04 | EC09Q03 | EC10Q01 | EC11Q02 | EC11Q03 | EC12Q01 | ST22Q01 | ST23Q01 | ST23Q02 | ST23Q03 | ST23Q04 | ST23Q05 | ST23Q06 | ST23Q07 | ST23Q08 | ST24Q01 | ST24Q02 | ST24Q03 | CLCUSE1 | CLCUSE301 | CLCUSE302 | DEFFORT | QUESTID | BOOKID | EASY | AGE | GRADE | PROGN | ANXMAT | ATSCHL | ATTLNACT | BELONG | BFMJ2 | BMMJ1 | CLSMAN | COBN_F | COBN_M | COBN_S | COGACT | CULTDIST | CULTPOS | DISCLIMA | ENTUSE | ESCS | EXAPPLM | EXPUREM | FAILMAT | FAMCON | FAMCONC | FAMSTRUC | FISCED | HEDRES | HERITCUL | HISCED | HISEI | HOMEPOS | HOMSCH | HOSTCUL | ICTATTNEG | ICTATTPOS | ICTHOME | ICTRES | ICTSCH | IMMIG | INFOCAR | INFOJOB1 | INFOJOB2 | INSTMOT | INTMAT | ISCEDD | ISCEDL | ISCEDO | LANGCOMM | LANGN | LANGRPPD | LMINS | MATBEH | MATHEFF | MATINTFC | MATWKETH | MISCED | MMINS | MTSUP | OCOD1 | OCOD2 | OPENPS | OUTHOURS | PARED | PERSEV | REPEAT | SCMAT | SMINS | STUDREL | SUBNORM | TCHBEHFA | TCHBEHSO | TCHBEHTD | TEACHSUP | TESTLANG | TIMEINT | USEMATH | USESCH | WEALTH | ANCATSCHL | ANCATTLNACT | ANCBELONG | ANCCLSMAN | ANCCOGACT | ANCINSTMOT | ANCINTMAT | ANCMATWKETH | ANCMTSUP | ANCSCMAT | ANCSTUDREL | ANCSUBNORM | PV1MATH | PV2MATH | PV3MATH | PV4MATH | PV5MATH | PV1MACC | PV2MACC | PV3MACC | PV4MACC | PV5MACC | PV1MACQ | PV2MACQ | PV3MACQ | PV4MACQ | PV5MACQ | PV1MACS | PV2MACS | PV3MACS | PV4MACS | PV5MACS | PV1MACU | PV2MACU | PV3MACU | PV4MACU | PV5MACU | PV1MAPE | PV2MAPE | PV3MAPE | PV4MAPE | PV5MAPE | PV1MAPF | PV2MAPF | PV3MAPF | PV4MAPF | PV5MAPF | PV1MAPI | PV2MAPI | PV3MAPI | PV4MAPI | PV5MAPI | PV1READ | PV2READ | PV3READ | PV4READ | PV5READ | PV1SCIE | PV2SCIE | PV3SCIE | PV4SCIE | PV5SCIE | W_FSTUWT | W_FSTR1 | W_FSTR2 | W_FSTR3 | W_FSTR4 | W_FSTR5 | W_FSTR6 | W_FSTR7 | W_FSTR8 | W_FSTR9 | W_FSTR10 | W_FSTR11 | W_FSTR12 | W_FSTR13 | W_FSTR14 | W_FSTR15 | W_FSTR16 | W_FSTR17 | W_FSTR18 | W_FSTR19 | W_FSTR20 | W_FSTR21 | W_FSTR22 | W_FSTR23 | W_FSTR24 | W_FSTR25 | W_FSTR26 | W_FSTR27 | W_FSTR28 | W_FSTR29 | W_FSTR30 | W_FSTR31 | W_FSTR32 | W_FSTR33 | W_FSTR34 | W_FSTR35 | W_FSTR36 | W_FSTR37 | W_FSTR38 | W_FSTR39 | W_FSTR40 | W_FSTR41 | W_FSTR42 | W_FSTR43 | W_FSTR44 | W_FSTR45 | W_FSTR46 | W_FSTR47 | W_FSTR48 | W_FSTR49 | W_FSTR50 | W_FSTR51 | W_FSTR52 | W_FSTR53 | W_FSTR54 | W_FSTR55 | W_FSTR56 | W_FSTR57 | W_FSTR58 | W_FSTR59 | W_FSTR60 | W_FSTR61 | W_FSTR62 | W_FSTR63 | W_FSTR64 | W_FSTR65 | W_FSTR66 | W_FSTR67 | W_FSTR68 | W_FSTR69 | W_FSTR70 | W_FSTR71 | W_FSTR72 | W_FSTR73 | W_FSTR74 | W_FSTR75 | W_FSTR76 | W_FSTR77 | W_FSTR78 | W_FSTR79 | W_FSTR80 | WVARSTRR | VAR_UNIT | SENWGT_STU | VER_STU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Albania | 80000 | ALB0006 | Non-OECD | Albania | 1 | 1 | 10 | 1.0 | 2 | 1996 | Female | No | 6.0 | No, never | No, never | No, never | None | None | 1.0 | Yes | Yes | Yes | Yes | NaN | NaN | <ISCED level 3A> | No | No | No | No | Other (e.g. home duties, retired) | <ISCED level 3A> | NaN | NaN | NaN | NaN | Working part-time <for pay> | Country of test | Country of test | Country of test | NaN | Language of the test | Yes | No | Yes | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | 8002 | 8001 | 8002 | Two | One | None | None | None | 0-10 books | Agree | Strongly agree | Agree | Agree | Agree | Agree | Agree | Strongly agree | Disagree | Agree | Disagree | Agree | Agree | Agree | Not at all confident | Not very confident | Confident | Confident | Confident | Not at all confident | Confident | Very confident | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | NaN | Disagree | Likely | Slightly likely | Likely | Likely | Likely | Very Likely | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Courses after school Test Language | Major in college Science | Study harder Test Language | Maximum classes Science | Pursuing a career Math | Often | Sometimes | Sometimes | Sometimes | Sometimes | Never or rarely | Never or rarely | Never or rarely | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Every Lesson | Every Lesson | Every Lesson | Every Lesson | Every Lesson | Never or Hardly Ever | Most Lessons | Never or Hardly Ever | Every Lesson | Most Lessons | Every Lesson | Every Lesson | Every Lesson | Never or Hardly Ever | Most Lessons | Every Lesson | Every Lesson | Every Lesson | Always or almost always | Sometimes | Never or rarely | Always or almost always | Always or almost always | Always or almost always | Always or almost always | Often | Often | Never or Hardly Ever | Never or Hardly Ever | Never or Hardly Ever | Never or Hardly Ever | Never or Hardly Ever | Strongly disagree | Strongly disagree | Strongly disagree | Strongly disagree | Agree | Agree | Agree | Strongly agree | Strongly agree | Disagree | Agree | Strongly disagree | Disagree | Agree | Agree | Strongly disagree | Agree | Agree | Disagree | Agree | Agree | Strongly disagree | Strongly agree | Strongly agree | Strongly disagree | Agree | Strongly disagree | Agree | Agree | Strongly agree | Strongly disagree | Strongly disagree | Agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Disagree | Strongly disagree | Very much like me | Very much like me | Very much like me | Somewhat like me | Very much like me | Somewhat like me | Mostly like me | Mostly like me | Mostly like me | Somewhat like me | definitely do this | definitely do this | definitely do this | definitely do this | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 99 | 99 | 99 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | A Simple calculator | 99 | 99 | 99 | StQ Form B | booklet 7 | Standard set of booklets | 16.17 | 0.0 | Albania: Upper secondary education | 0.32 | -2.31 | 0.5206 | -1.18 | 76.49 | 79.74 | -1.3771 | Albania | Albania | Albania | 0.6994 | NaN | -0.48 | 1.85 | NaN | NaN | NaN | NaN | 0.6400 | NaN | NaN | 2.0 | ISCED 3A, ISCED 4 | -1.29 | NaN | ISCED 3A, ISCED 4 | NaN | -2.61 | NaN | NaN | NaN | NaN | NaN | -3.16 | NaN | Native | NaN | NaN | NaN | 0.80 | 0.91 | A | ISCED level 3 | General | NaN | Albanian | NaN | NaN | 0.6426 | -0.77 | -0.7332 | 0.2882 | ISCED 3A, ISCED 4 | NaN | -0.9508 | Building architects | Primary school teachers | 0.0521 | NaN | 12.0 | -0.3407 | Did not repeat a <grade> | 0.41 | NaN | -1.04 | -0.0455 | 1.3625 | 0.9374 | 0.4297 | 1.68 | Albanian | NaN | NaN | NaN | -2.92 | -1.8636 | -0.6779 | -0.7351 | -0.7808 | -0.0219 | -0.1562 | 0.0486 | -0.2199 | -0.5983 | -0.0807 | -0.5901 | -0.3346 | 406.8469 | 376.4683 | 344.5319 | 321.1637 | 381.9209 | 325.8374 | 324.2795 | 279.8800 | 267.4170 | 312.5954 | 409.1837 | 388.1524 | 373.3525 | 389.7102 | 415.4152 | 351.5423 | 375.6894 | 341.4161 | 386.5945 | 426.3203 | 396.7207 | 334.4057 | 328.9531 | 339.8582 | 354.6580 | 324.2795 | 345.3108 | 381.1419 | 380.3630 | 346.8687 | 319.6059 | 345.3108 | 360.8895 | 390.4892 | 322.7216 | 290.7852 | 345.3108 | 326.6163 | 407.6258 | 367.1210 | 249.5762 | 254.3420 | 406.8496 | 175.7053 | 218.5981 | 341.7009 | 408.8400 | 348.2283 | 367.8105 | 392.9877 | 8.9096 | 13.1249 | 13.0829 | 4.5315 | 13.0829 | 13.9235 | 13.1249 | 13.1249 | 4.3389 | 4.3313 | 13.7954 | 4.5315 | 4.3313 | 13.7954 | 13.9235 | 4.3389 | 4.3313 | 4.5084 | 4.5084 | 13.7954 | 4.5315 | 13.1249 | 13.0829 | 4.5315 | 13.0829 | 13.9235 | 13.1249 | 13.1249 | 4.3389 | 4.3313 | 13.7954 | 4.5315 | 4.3313 | 13.7954 | 13.9235 | 4.3389 | 4.3313 | 4.5084 | 4.5084 | 13.7954 | 4.5315 | 4.5084 | 4.5315 | 13.0829 | 4.5315 | 4.3313 | 4.5084 | 4.5084 | 13.7954 | 13.9235 | 4.3389 | 13.0829 | 13.9235 | 4.3389 | 4.3313 | 13.7954 | 13.9235 | 13.1249 | 13.1249 | 4.3389 | 13.0829 | 4.5084 | 4.5315 | 13.0829 | 4.5315 | 4.3313 | 4.5084 | 4.5084 | 13.7954 | 13.9235 | 4.3389 | 13.0829 | 13.9235 | 4.3389 | 4.3313 | 13.7954 | 13.9235 | 13.1249 | 13.1249 | 4.3389 | 13.0829 | 19 | 1 | 0.2098 | 22NOV13 |
